|
|
|
| Metal Polishing Services |
Motorcycle / Bike Metal Parts Polishing Prices ________________________________________________________________________
________________________________________________________________________
Motorcycle / Bike Swingarm: $275 - $385 (depending on model and condition)
Kawasaki Motorcycle Sprocket Cover: $145
Kawasaki Crank Case Cover: $155
Suzuki Motorcycle Small Covers: $85 each
Suzuki Motorcycle Motorcycle Sprocket Cover: $165
Suzuki Motorcycle Crank Case Cover: $155
Metal Polishing and Custom Modifications Available for Several Motorcycles
We Proudly Honor:
| ||||||||||||||||
| Aluminum Polishing & Buffing Services | |||||||||||||||||
| Stainless Steel Polishing Services | |||||||||||||||||
| Titanium Polishing & Buffing | |||||||||||||||||
| Brass Parts Polishing & Buffing | |||||||||||||||||
| Bronze Polishing & Buffing | |||||||||||||||||
| Gold Polishing & Buffing Service | |||||||||||||||||
| Silver Polishing & Buffing Service | |||||||||||||||||
| Magnesium Polishing & Buffing Service | |||||||||||||||||
| Other Metal Polishing & Buffing | |||||||||||||||||
| Additional Services | |||||||||||||||||
| Custom Welding Services | |||||||||||||||||
| Custom Re-Surfacing Services | |||||||||||||||||
| Custom Sand Blasting Services | |||||||||||||||||
| Custom Grinding Services | |||||||||||||||||
| Custom Fabrication Services | |||||||||||||||||
| Custom Metal Shaping Services | |||||||||||||||||
| Customer Parts Polished | |||||||||||||||||
| A/C Compressor- Metal Polishing | |||||||||||||||||
| Airplane Parts - Metal Polishing | |||||||||||||||||
| Alternators - Polishing Service | |||||||||||||||||
| Belt Tensioners - Polishing Parts | |||||||||||||||||
| Bicycle Parts - Polishing Service | |||||||||||||||||
| Binoculars - Metal Polishing | |||||||||||||||||
| Blowers - Metal Polishing | |||||||||||||||||
| Blow Off Valves - Metal Polishing | |||||||||||||||||
| Bolts - Metal Polishing | |||||||||||||||||
| Brackets - Metal Polishing Service | |||||||||||||||||
| Brakes - Polishing Service | |||||||||||||||||
| Bumpers - Polishing Service | |||||||||||||||||
| Cam Gears - Polishing Service | |||||||||||||||||
| Center Caps - Polishing Service | |||||||||||||||||
| Clamps - Polishing & Buffing | |||||||||||||||||
| Coil Covers - Polishing & Buffing | |||||||||||||||||
| Control Arms - Polishing & Buffing | |||||||||||||||||
| Covers - Polishing & Buffing | |||||||||||||||||
| Crossmember - Polishing Service | |||||||||||||||||
| Customer Cars - Metal Polishing | |||||||||||||||||
| Dash Panels - Polishing Service | |||||||||||||||||
| Distributors - Polishing Service | |||||||||||||||||
| Engine Blocks - Polishing Parts | |||||||||||||||||
| Exhaust System - Polishing Parts | |||||||||||||||||
| Fuel Pressure Regulators - Polishing | |||||||||||||||||
| Fuel Rails - Metal Polishing | |||||||||||||||||
| Gas Caps - Metal Polishing | |||||||||||||||||
| Gears - Metal Polishing | |||||||||||||||||
| Grilles - Metal Polishing | |||||||||||||||||
| Guns, Rifles - Metal Polishing | |||||||||||||||||
| Heads - Metal Polishing | |||||||||||||||||
| Horns - Metal Polishing | |||||||||||||||||
| Hubs - Metal Polishing | |||||||||||||||||
| Intake Manifold - Polishing Parts | |||||||||||||||||
| Intercooler - Polishing Service | |||||||||||||||||
| Intercooler Piping - Polishing | |||||||||||||||||
| Knives - Polishing Service | |||||||||||||||||
| Mass Air Meter Polish Service | |||||||||||||||||
| Misc. - Metal Polishing Service | |||||||||||||||||
| Motorcycle - Polishing Service | |||||||||||||||||
| Oil Pans - Metal Polishing Service | |||||||||||||||||
| Oil Pumps - Metal Polishing Service | |||||||||||||||||
| Pipes - Metal Polishing Service | |||||||||||||||||
| Pool Table Parts - Polishing | |||||||||||||||||
| Power Steering Pumps - Polish | |||||||||||||||||
| Pulleys - Polishing Parts Service | |||||||||||||||||
| Radiators - Metal Polishing | |||||||||||||||||
| Scooter Parts - Metal Polishing | |||||||||||||||||
| Shifters & Etc - Metal Polishing | |||||||||||||||||
| Shocks - Metal Polishing | |||||||||||||||||
| Starters - Metal Polishing | |||||||||||||||||
| Strut Tower Bar - Polishing | |||||||||||||||||
| Superchargers - Metal Polishing | |||||||||||||||||
| Tanks - Polishing & Buffing | |||||||||||||||||
| Throttle Bodies - Metal Polishing | |||||||||||||||||
| Timing Covers - Metal Polishing | |||||||||||||||||
| Transmission Parts - Polishing | |||||||||||||||||
| Trim Pieces - Metal Polishing | |||||||||||||||||
| Turbos - Polishing Service | |||||||||||||||||
| Valve Covers - Metal Polishing | |||||||||||||||||
| Wastegates - Polishing Service | |||||||||||||||||
| Water Pumps - Polishing Service | |||||||||||||||||
| Wheels - Metal Polishing Service | |||||||||||||||||
| Parts Polished - Car Type | |||||||||||||||||
| Ford GT Parts - Chrome Finish | |||||||||||||||||
| BMW Bikes - Chrome - Like Parts | |||||||||||||||||
| BMW Cars - Chrome - Like Parts | |||||||||||||||||
| Buick Regal - Chrome Finish | |||||||||||||||||
| Chevy Misc. - Chrome Finish | |||||||||||||||||
| Chevy Nova - Chrome Finish | |||||||||||||||||
| Corvette Parts - Chrome Finish | |||||||||||||||||
| Dodge Hemi Parts Polished | |||||||||||||||||
| Dodge Truck Parts Polished | |||||||||||||||||
| Dodge Viper Parts Polished | |||||||||||||||||
| Ferrari Part Chrome Finish | |||||||||||||||||
| Ford Mustang Part Chrome Finish | |||||||||||||||||
| Motorcycle Parts - Chrome Finish | |||||||||||||||||
| Chevy Camaro - Chrome Finish | |||||||||||||||||
| Dodge Challenger Parts - Chrome Finish | |||||||||||||||||
| Dodge Daytona - Polishing | |||||||||||||||||
| Dodge SRT-4 - Chrome Finish | |||||||||||||||||
| Ford Model A - Chrome Finish | |||||||||||||||||
| Ford T-Bucket - Chrome Finish | |||||||||||||||||
| Ford Thunderbird - Chrome Polishing | |||||||||||||||||
| Harley Davidson - Chrome Finish | |||||||||||||||||
| Honda 4-Wheeler - Chrome Like | |||||||||||||||||
| Honda Bikes - Chrome Finish | |||||||||||||||||
| Jaguar - Metal Polishing | |||||||||||||||||
| Kawasaki - Chrome Finish | |||||||||||||||||
| Norton - Chrome - Like Parts | |||||||||||||||||
| Plymouth Fury - Polished Parts | |||||||||||||||||
| Pontiac GTO - Polished Parts | |||||||||||||||||
| Porsche 996T - Chrome Finish | |||||||||||||||||
| Porsche 944S - Chrome Finish | |||||||||||||||||
| Riley RMC - Chrome Finish | |||||||||||||||||
| Shelby GT500 - Chrome Finish | |||||||||||||||||
| SC300 Parts - Chrome Finish | |||||||||||||||||
| Suzuki Hayabusa - Polishing | |||||||||||||||||
| Toyota Scion Parts - Chrome - Like | |||||||||||||||||
| Toyota Supra Parts - Chrome - Like | |||||||||||||||||
| Triumph - Chrome - Like Parts | |||||||||||||||||
| Vincent - Motorcycle Polishing | |||||||||||||||||
| Volkswagon Beetle - Polishing | |||||||||||||||||
| Yamaha Bikes - Chrome - Like | |||||||||||||||||
| Car Meets/Racing Events | |||||||||||||||||
| Lee's Summit, MO Car Meet 2008 | |||||||||||||||||
| Independence MO Car Show 2K8 | |||||||||||||||||
| KCIR Race Track 2008 | |||||||||||||||||
| Viper Dyno Day Kansas City-2K8 | |||||||||||||||||
| TX2K8 Supra Meet 2008 | |||||||||||||||||
| Midwest Supra Meet 2008 | |||||||||||||||||
| Parts & Misc For Sale | |||||||||||||||||
| Chrome Polish Parts For Sale | |||||||||||||||||
| Chrome Polishing Products(soon) | |||||||||||||||||
| Informational links | |||||||||||||||||
| Polishing & Buffing Aluminum - How To | |||||||||||||||||
| Polishing & Buffing Stainless Steel - How To | |||||||||||||||||
| Polishing & Buffing Mild Steel - How To | |||||||||||||||||
| Polishing & Buffing Brass - How To | |||||||||||||||||
| Polishing & Buffing Titanium - How To | |||||||||||||||||
| Polishing & Buffing Metal - How To | |||||||||||||||||
| Links | |||||||||||||||||
| Customer Photos | |||||||||||||||||
Metal Polishing - 1995 Toyota Supra Chrome Polished Engine Bay |
|||||||||||||||||
Metal Polishing - Brads Pontiac V8 CV-1 Chrome Polished Engine |
|||||||||||||||||
Metal Polishing - Wes's Toyota Supra Chrome Polished Engine Bay |
|||||||||||||||||
Metal Polishing - Taurus PT99 Chrome Polished |
|||||||||||||||||
Metal Polishing - Ford Mustang Cobra Intake Manifold Polishing |
|||||||||||||||||
Chrome Polishing - Dodge Viper Aluminum Intake Chrome Polishing |
|||||||||||||||||
Chrome Polishing - Toyota Supra Valve Covers Chrome Polishing
|
|||||||||||||||||
|
Copyright 2009 | Mirror Finish Polishing Company | All Rights Reserved
18216 Downing Rd Kearney, MO 64060 | Call Now For Metal Polishing Quote and/or Questions: 816-529-6089